|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2006-12-31 |
21.82 | 672 |
21.777 | 646 |
0.000 | 0 |
0.044 | 26 |
2006-12-30 |
32.48 | 821 |
32.463 | 808 |
0.000 | 0 |
0.021 | 13 |
2006-12-29 |
25.21 | 823 |
25.194 | 810 |
0.000 | 0 |
0.021 | 13 |
2006-12-28 |
30.95 | 786 |
30.890 | 754 |
0.000 | 0 |
0.057 | 32 |
2006-12-27 |
27.64 | 726 |
27.635 | 726 |
0.000 | 0 |
0.000 | 0 |
2006-12-26 |
35.84 | 975 |
35.808 | 952 |
0.000 | 0 |
0.037 | 23 |
2006-12-25 |
15.67 | 540 |
15.669 | 540 |
0.000 | 0 |
0.000 | 0 |
2006-12-24 |
24.14 | 834 |
24.093 | 806 |
0.000 | 0 |
0.047 | 28 |
2006-12-23 |
19.89 | 706 |
19.868 | 692 |
0.000 | 0 |
0.024 | 14 |
2006-12-22 |
33.89 | 1,169 |
32.957 | 1,145 |
0.921 | 14 |
0.016 | 10 |
2006-12-21 |
43.13 | 1,174 |
43.101 | 1,160 |
0.000 | 0 |
0.028 | 14 |
2006-12-20 |
41.40 | 825 |
41.355 | 797 |
0.000 | 0 |
0.049 | 28 |
2006-12-19 |
50.05 | 1,015 |
50.052 | 1,015 |
0.000 | 0 |
0.000 | 0 |
2006-12-18 |
30.14 | 802 |
30.143 | 801 |
0.000 | 0 |
0.002 | 1 |
2006-12-17 |
36.96 | 1,041 |
36.927 | 1,022 |
0.000 | 0 |
0.034 | 19 |
2006-12-16 |
34.48 | 1,249 |
34.445 | 1,228 |
0.000 | 0 |
0.037 | 21 |
2006-12-15 |
45.05 | 1,121 |
45.037 | 1,112 |
0.000 | 0 |
0.017 | 9 |
2006-12-14 |
37.74 | 1,172 |
37.723 | 1,159 |
0.000 | 0 |
0.022 | 13 |
2006-12-13 |
50.18 | 1,260 |
50.178 | 1,260 |
0.000 | 0 |
0.000 | 0 |
2006-12-12 |
39.97 | 1,111 |
39.969 | 1,111 |
0.000 | 0 |
0.000 | 0 |
2006-12-11 |
49.52 | 1,352 |
49.485 | 1,336 |
0.000 | 0 |
0.031 | 16 |
2006-12-10 |
67.49 | 1,203 |
64.553 | 1,202 |
2.938 | 1 |
0.000 | 0 |
2006-12-09 |
47.38 | 1,041 |
47.377 | 1,041 |
0.000 | 0 |
0.000 | 0 |
2006-12-08 |
52.01 | 1,288 |
48.877 | 1,286 |
3.135 | 2 |
0.000 | 0 |
2006-12-07 |
53.62 | 1,639 |
53.622 | 1,638 |
0.000 | 0 |
0.002 | 1 |
2006-12-06 |
44.00 | 1,234 |
43.981 | 1,228 |
0.000 | 0 |
0.015 | 6 |
2006-12-05 |
51.09 | 1,476 |
51.007 | 1,473 |
0.079 | 2 |
0.001 | 1 |
2006-12-04 |
45.87 | 1,331 |
45.823 | 1,304 |
0.019 | 14 |
0.028 | 13 |
2006-12-03 |
49.73 | 1,442 |
49.373 | 1,344 |
0.351 | 96 |
0.006 | 2 |
2006-12-02 |
56.58 | 1,462 |
56.580 | 1,461 |
0.000 | 0 |
0.002 | 1 |
2006-12-01 |
56.32 | 1,434 |
54.135 | 1,430 |
2.179 | 2 |
0.004 | 2 |