|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-10-31 |
426.29 | 2,363 |
18.836 | 2,188 |
407.450 | 175 |
0.000 | 0 |
2007-10-30 |
33.91 | 4,764 |
32.884 | 4,569 |
1.025 | 195 |
0.000 | 0 |
2007-10-29 |
60.36 | 5,633 |
59.502 | 5,562 |
0.853 | 71 |
0.000 | 0 |
2007-10-28 |
34.59 | 7,227 |
24.644 | 6,632 |
9.941 | 595 |
0.000 | 0 |
2007-10-27 |
729.87 | 3,078 |
23.944 | 3,024 |
705.927 | 54 |
0.000 | 0 |
2007-10-26 |
699.69 | 357 |
4.547 | 354 |
695.144 | 3 |
0.000 | 0 |
2007-10-25 |
781.57 | 2,865 |
25.596 | 2,201 |
755.976 | 664 |
0.000 | 0 |
2007-10-24 |
17.89 | 1,319 |
17.049 | 1,311 |
0.839 | 8 |
0.000 | 0 |
2007-10-23 |
24.86 | 4,356 |
23.800 | 4,296 |
1.061 | 60 |
0.000 | 0 |
2007-10-22 |
48.34 | 3,740 |
48.010 | 3,712 |
0.334 | 28 |
0.000 | 0 |
2007-10-21 |
12.78 | 475 |
12.778 | 475 |
0.000 | 0 |
0.000 | 0 |
2007-10-20 |
6.63 | 340 |
6.634 | 340 |
0.000 | 0 |
0.000 | 0 |
2007-10-19 |
38.02 | 1,369 |
38.018 | 1,369 |
0.000 | 0 |
0.000 | 0 |
2007-10-18 |
6.58 | 491 |
6.576 | 491 |
0.000 | 0 |
0.000 | 0 |
2007-10-17 |
7.08 | 579 |
7.079 | 579 |
0.000 | 0 |
0.000 | 0 |
2007-10-16 |
20.67 | 1,336 |
20.670 | 1,336 |
0.000 | 0 |
0.000 | 0 |
2007-10-15 |
21.12 | 1,921 |
21.039 | 1,908 |
0.076 | 13 |
0.000 | 0 |
2007-10-14 |
32.78 | 3,338 |
10.277 | 829 |
22.503 | 2,509 |
0.000 | 0 |
2007-10-13 |
3.17 | 346 |
3.171 | 346 |
0.000 | 0 |
0.000 | 0 |
2007-10-12 |
10.33 | 396 |
10.333 | 396 |
0.000 | 0 |
0.000 | 0 |
2007-10-11 |
12.63 | 713 |
12.633 | 713 |
0.000 | 0 |
0.000 | 0 |
2007-10-10 |
26.63 | 1,375 |
26.633 | 1,375 |
0.000 | 0 |
0.000 | 0 |
2007-10-09 |
16.77 | 725 |
16.754 | 717 |
0.014 | 8 |
0.000 | 0 |
2007-10-08 |
10.25 | 797 |
10.247 | 797 |
0.000 | 0 |
0.000 | 0 |
2007-10-07 |
9.14 | 761 |
9.142 | 761 |
0.000 | 0 |
0.000 | 0 |
2007-10-06 |
17.21 | 793 |
17.215 | 793 |
0.000 | 0 |
0.000 | 0 |
2007-10-05 |
18.92 | 727 |
18.922 | 727 |
0.000 | 0 |
0.000 | 0 |
2007-10-04 |
10.51 | 849 |
10.505 | 849 |
0.000 | 0 |
0.000 | 0 |
2007-10-03 |
5.86 | 819 |
5.838 | 813 |
0.018 | 6 |
0.000 | 0 |
2007-10-02 |
11.95 | 1,183 |
11.837 | 1,177 |
0.116 | 6 |
0.000 | 0 |
2007-10-01 |
27.95 | 1,135 |
27.838 | 1,132 |
0.114 | 3 |
0.000 | 0 |