|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-09-30 |
8.77 | 356 |
8.773 | 356 |
0.000 | 0 |
0.000 | 0 |
2007-09-29 |
14.42 | 451 |
14.420 | 451 |
0.000 | 0 |
0.000 | 0 |
2007-09-28 |
35.63 | 464 |
35.626 | 464 |
0.000 | 0 |
0.000 | 0 |
2007-09-27 |
10.15 | 403 |
10.151 | 403 |
0.000 | 0 |
0.000 | 0 |
2007-09-26 |
4.23 | 465 |
4.230 | 465 |
0.000 | 0 |
0.000 | 0 |
2007-09-25 |
15.20 | 2,792 |
12.995 | 2,777 |
2.201 | 15 |
0.000 | 0 |
2007-09-24 |
20.88 | 2,640 |
20.203 | 2,514 |
0.677 | 126 |
0.000 | 0 |
2007-09-23 |
28.50 | 1,344 |
28.355 | 1,268 |
0.147 | 76 |
0.000 | 0 |
2007-09-22 |
10.58 | 448 |
10.577 | 448 |
0.000 | 0 |
0.000 | 0 |
2007-09-21 |
11.93 | 944 |
11.832 | 897 |
0.099 | 47 |
0.000 | 0 |
2007-09-20 |
19.58 | 990 |
19.576 | 990 |
0.000 | 0 |
0.000 | 0 |
2007-09-19 |
10.72 | 520 |
10.703 | 511 |
0.017 | 9 |
0.000 | 0 |
2007-09-18 |
18.59 | 616 |
18.590 | 612 |
0.004 | 4 |
0.000 | 0 |
2007-09-17 |
17.22 | 501 |
17.222 | 501 |
0.000 | 0 |
0.000 | 0 |
2007-09-16 |
3.31 | 295 |
3.307 | 295 |
0.000 | 0 |
0.000 | 0 |
2007-09-15 |
12.38 | 583 |
12.313 | 581 |
0.070 | 2 |
0.000 | 0 |
2007-09-14 |
3.58 | 255 |
3.583 | 255 |
0.000 | 0 |
0.000 | 0 |
2007-09-13 |
7.64 | 376 |
7.638 | 376 |
0.000 | 0 |
0.000 | 0 |
2007-09-12 |
5.38 | 301 |
5.382 | 301 |
0.000 | 0 |
0.000 | 0 |
2007-09-11 |
3.47 | 270 |
3.467 | 270 |
0.000 | 0 |
0.000 | 0 |
2007-09-10 |
4.79 | 349 |
4.788 | 349 |
0.000 | 0 |
0.000 | 0 |
2007-09-09 |
5.40 | 428 |
5.397 | 428 |
0.000 | 0 |
0.000 | 0 |
2007-09-08 |
11.99 | 377 |
11.986 | 377 |
0.000 | 0 |
0.000 | 0 |
2007-09-07 |
4.79 | 277 |
4.795 | 277 |
0.000 | 0 |
0.000 | 0 |
2007-09-06 |
8.14 | 407 |
8.139 | 407 |
0.000 | 0 |
0.000 | 0 |
2007-09-05 |
2.57 | 206 |
2.572 | 206 |
0.000 | 0 |
0.000 | 0 |
2007-09-04 |
5.67 | 358 |
5.666 | 358 |
0.000 | 0 |
0.000 | 0 |
2007-09-03 |
4.58 | 333 |
4.578 | 333 |
0.000 | 0 |
0.000 | 0 |
2007-09-02 |
10.50 | 389 |
10.501 | 389 |
0.000 | 0 |
0.000 | 0 |
2007-09-01 |
6.48 | 450 |
6.476 | 450 |
0.000 | 0 |
0.000 | 0 |