|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-08-31 |
6.85 | 426 |
6.847 | 426 |
0.000 | 0 |
0.000 | 0 |
2007-08-30 |
14.08 | 534 |
14.077 | 534 |
0.000 | 0 |
0.000 | 0 |
2007-08-29 |
9.81 | 373 |
9.808 | 373 |
0.000 | 0 |
0.000 | 0 |
2007-08-28 |
7.28 | 525 |
7.278 | 525 |
0.000 | 0 |
0.000 | 0 |
2007-08-27 |
22.36 | 600 |
22.362 | 600 |
0.000 | 0 |
0.000 | 0 |
2007-08-26 |
10.16 | 516 |
10.158 | 516 |
0.000 | 0 |
0.000 | 0 |
2007-08-25 |
9.72 | 418 |
9.722 | 418 |
0.000 | 0 |
0.000 | 0 |
2007-08-24 |
6.68 | 477 |
6.679 | 477 |
0.000 | 0 |
0.000 | 0 |
2007-08-23 |
12.76 | 482 |
12.764 | 482 |
0.000 | 0 |
0.000 | 0 |
2007-08-22 |
5.40 | 538 |
5.389 | 529 |
0.011 | 9 |
0.000 | 0 |
2007-08-21 |
29.33 | 784 |
29.274 | 731 |
0.052 | 53 |
0.000 | 0 |
2007-08-20 |
23.82 | 592 |
23.820 | 592 |
0.000 | 0 |
0.000 | 0 |
2007-08-19 |
13.24 | 487 |
13.238 | 487 |
0.000 | 0 |
0.000 | 0 |
2007-08-18 |
6.24 | 411 |
6.239 | 407 |
0.005 | 4 |
0.000 | 0 |
2007-08-17 |
18.94 | 587 |
18.940 | 586 |
0.000 | 1 |
0.000 | 0 |
2007-08-16 |
31.50 | 530 |
22.501 | 526 |
9.000 | 4 |
0.000 | 0 |
2007-08-15 |
7.39 | 439 |
7.290 | 438 |
0.102 | 1 |
0.000 | 0 |
2007-08-14 |
15.80 | 881 |
15.804 | 881 |
0.000 | 0 |
0.000 | 0 |
2007-08-13 |
5.52 | 368 |
5.523 | 368 |
0.000 | 0 |
0.000 | 0 |
2007-08-12 |
4.03 | 224 |
4.033 | 224 |
0.000 | 0 |
0.000 | 0 |
2007-08-11 |
6.58 | 350 |
6.577 | 350 |
0.000 | 0 |
0.000 | 0 |
2007-08-10 |
7.02 | 460 |
7.014 | 458 |
0.002 | 2 |
0.000 | 0 |
2007-08-09 |
12.91 | 640 |
12.873 | 639 |
0.033 | 1 |
0.000 | 0 |
2007-08-08 |
8.64 | 593 |
8.641 | 593 |
0.000 | 0 |
0.000 | 0 |
2007-08-07 |
16.84 | 662 |
16.837 | 662 |
0.000 | 0 |
0.000 | 0 |
2007-08-06 |
11.85 | 719 |
11.850 | 719 |
0.000 | 0 |
0.000 | 0 |
2007-08-05 |
8.92 | 641 |
8.887 | 635 |
0.029 | 6 |
0.000 | 0 |
2007-08-04 |
7.55 | 346 |
7.549 | 346 |
0.000 | 0 |
0.000 | 0 |
2007-08-03 |
9.40 | 582 |
9.398 | 582 |
0.000 | 0 |
0.000 | 0 |
2007-08-02 |
5.52 | 429 |
5.521 | 429 |
0.000 | 0 |
0.000 | 0 |
2007-08-01 |
9.54 | 870 |
9.538 | 870 |
0.000 | 0 |
0.000 | 0 |