|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-07-31 |
11.62 | 558 |
11.618 | 558 |
0.000 | 0 |
0.000 | 0 |
2007-07-30 |
9.24 | 711 |
9.236 | 711 |
0.000 | 0 |
0.000 | 0 |
2007-07-29 |
9.66 | 744 |
9.458 | 728 |
0.205 | 16 |
0.000 | 0 |
2007-07-28 |
10.10 | 605 |
9.930 | 601 |
0.170 | 4 |
0.000 | 0 |
2007-07-27 |
9.93 | 530 |
9.926 | 530 |
0.000 | 0 |
0.000 | 0 |
2007-07-26 |
112.46 | 1,148 |
112.377 | 1,146 |
0.082 | 2 |
0.000 | 0 |
2007-07-25 |
45.08 | 1,970 |
45.012 | 1,967 |
0.070 | 1 |
0.002 | 2 |
2007-07-24 |
18.45 | 728 |
18.445 | 726 |
0.000 | 0 |
0.002 | 2 |
2007-07-23 |
8.45 | 524 |
8.449 | 524 |
0.000 | 0 |
0.000 | 0 |
2007-07-22 |
6.18 | 408 |
6.183 | 408 |
0.000 | 0 |
0.000 | 0 |
2007-07-21 |
21.36 | 1,097 |
21.359 | 1,097 |
0.000 | 0 |
0.000 | 0 |
2007-07-20 |
12.67 | 675 |
12.666 | 675 |
0.000 | 0 |
0.000 | 0 |
2007-07-19 |
9.43 | 632 |
9.434 | 632 |
0.000 | 0 |
0.000 | 0 |
2007-07-18 |
39.56 | 1,561 |
39.560 | 1,561 |
0.000 | 0 |
0.000 | 0 |
2007-07-17 |
71.77 | 2,564 |
71.118 | 2,559 |
0.650 | 5 |
0.000 | 0 |
2007-07-16 |
9.88 | 390 |
9.878 | 390 |
0.000 | 0 |
0.000 | 0 |
2007-07-15 |
6.95 | 409 |
6.953 | 409 |
0.000 | 0 |
0.000 | 0 |
2007-07-14 |
34.01 | 376 |
9.093 | 369 |
24.917 | 7 |
0.000 | 0 |
2007-07-13 |
47.74 | 742 |
46.510 | 735 |
1.234 | 6 |
0.001 | 1 |
2007-07-12 |
33.86 | 1,625 |
33.857 | 1,624 |
0.000 | 0 |
0.001 | 1 |
2007-07-11 |
5.80 | 359 |
5.804 | 359 |
0.000 | 0 |
0.000 | 0 |
2007-07-10 |
11.02 | 359 |
10.976 | 358 |
0.046 | 1 |
0.000 | 0 |
2007-07-09 |
4.39 | 356 |
4.390 | 356 |
0.000 | 0 |
0.000 | 0 |
2007-07-08 |
3.00 | 379 |
2.997 | 379 |
0.000 | 0 |
0.000 | 0 |
2007-07-07 |
2.56 | 263 |
2.561 | 263 |
0.000 | 0 |
0.000 | 0 |
2007-07-06 |
4.09 | 371 |
4.094 | 371 |
0.000 | 0 |
0.000 | 0 |
2007-07-05 |
17.87 | 789 |
17.871 | 789 |
0.000 | 0 |
0.000 | 0 |
2007-07-04 |
3.64 | 405 |
3.637 | 404 |
0.000 | 0 |
0.002 | 1 |
2007-07-03 |
9.60 | 564 |
9.599 | 564 |
0.000 | 0 |
0.000 | 0 |
2007-07-02 |
40.23 | 551 |
40.230 | 551 |
0.000 | 0 |
0.000 | 0 |
2007-07-01 |
15.34 | 416 |
15.340 | 416 |
0.000 | 0 |
0.000 | 0 |