|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-06-30 |
30.80 | 689 |
30.722 | 688 |
0.081 | 1 |
0.000 | 0 |
2007-06-29 |
13.96 | 546 |
13.958 | 544 |
0.000 | 0 |
0.002 | 2 |
2007-06-28 |
8.12 | 556 |
7.298 | 552 |
0.822 | 4 |
0.000 | 0 |
2007-06-27 |
14.50 | 831 |
14.497 | 831 |
0.000 | 0 |
0.000 | 0 |
2007-06-26 |
8.69 | 636 |
8.598 | 635 |
0.087 | 1 |
0.000 | 0 |
2007-06-25 |
6.01 | 389 |
5.974 | 388 |
0.039 | 1 |
0.000 | 0 |
2007-06-24 |
6.68 | 385 |
6.680 | 385 |
0.000 | 0 |
0.000 | 0 |
2007-06-23 |
4.39 | 393 |
4.386 | 393 |
0.000 | 0 |
0.000 | 0 |
2007-06-22 |
4.41 | 313 |
4.407 | 313 |
0.000 | 0 |
0.000 | 0 |
2007-06-21 |
2.10 | 219 |
2.097 | 219 |
0.000 | 0 |
0.000 | 0 |
2007-06-20 |
9.54 | 728 |
9.528 | 726 |
0.017 | 2 |
0.000 | 0 |
2007-06-19 |
31.29 | 1,310 |
28.820 | 1,305 |
2.467 | 5 |
0.000 | 0 |
2007-06-18 |
15.62 | 841 |
15.624 | 841 |
0.000 | 0 |
0.000 | 0 |
2007-06-17 |
19.28 | 719 |
18.798 | 714 |
0.486 | 5 |
0.000 | 0 |
2007-06-16 |
24.69 | 2,313 |
15.127 | 1,193 |
9.559 | 1,119 |
0.001 | 1 |
2007-06-15 |
17.24 | 1,160 |
16.990 | 1,143 |
0.250 | 17 |
0.000 | 0 |
2007-06-14 |
12.87 | 995 |
12.724 | 991 |
0.147 | 4 |
0.000 | 0 |
2007-06-13 |
29.16 | 1,831 |
29.165 | 1,831 |
0.000 | 0 |
0.000 | 0 |
2007-06-12 |
24.63 | 1,307 |
24.624 | 1,304 |
0.010 | 3 |
0.000 | 0 |
2007-06-11 |
63.47 | 2,820 |
62.953 | 2,732 |
0.519 | 88 |
0.000 | 0 |
2007-06-10 |
82.77 | 4,108 |
48.848 | 3,058 |
33.766 | 1,049 |
0.153 | 1 |
2007-06-09 |
17.76 | 1,563 |
12.365 | 1,505 |
5.396 | 57 |
0.001 | 1 |
2007-06-08 |
35.50 | 724 |
18.794 | 702 |
16.702 | 22 |
0.000 | 0 |
2007-06-07 |
19.27 | 790 |
19.267 | 789 |
0.000 | 0 |
0.001 | 1 |
2007-06-06 |
33.21 | 2,437 |
25.465 | 1,436 |
7.648 | 936 |
0.093 | 65 |
2007-06-05 |
19.93 | 1,029 |
19.825 | 1,025 |
0.106 | 4 |
0.000 | 0 |
2007-06-04 |
25.82 | 1,249 |
25.821 | 1,249 |
0.000 | 0 |
0.000 | 0 |
2007-06-03 |
13.68 | 612 |
13.680 | 611 |
0.000 | 0 |
0.001 | 1 |
2007-06-02 |
6.29 | 493 |
6.287 | 492 |
0.000 | 0 |
0.001 | 1 |
2007-06-01 |
10.83 | 581 |
10.832 | 581 |
0.000 | 0 |
0.000 | 0 |