|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-05-31 |
24.97 | 1,051 |
24.580 | 1,045 |
0.390 | 3 |
0.004 | 3 |
2007-05-30 |
10.62 | 452 |
10.324 | 448 |
0.292 | 2 |
0.003 | 2 |
2007-05-29 |
8.55 | 436 |
8.550 | 436 |
0.000 | 0 |
0.000 | 0 |
2007-05-28 |
8.38 | 313 |
8.381 | 313 |
0.000 | 0 |
0.000 | 0 |
2007-05-27 |
14.16 | 349 |
14.165 | 349 |
0.000 | 0 |
0.000 | 0 |
2007-05-26 |
11.90 | 380 |
11.898 | 380 |
0.000 | 0 |
0.000 | 0 |
2007-05-25 |
6.04 | 297 |
6.039 | 297 |
0.000 | 0 |
0.000 | 0 |
2007-05-24 |
6.71 | 350 |
6.705 | 350 |
0.000 | 0 |
0.000 | 0 |
2007-05-23 |
9.95 | 462 |
9.948 | 462 |
0.000 | 0 |
0.000 | 0 |
2007-05-22 |
12.33 | 640 |
12.272 | 639 |
0.056 | 1 |
0.000 | 0 |
2007-05-21 |
7.80 | 394 |
7.797 | 394 |
0.000 | 0 |
0.000 | 0 |
2007-05-20 |
11.03 | 494 |
11.034 | 494 |
0.000 | 0 |
0.000 | 0 |
2007-05-19 |
10.11 | 469 |
10.113 | 469 |
0.000 | 0 |
0.000 | 0 |
2007-05-18 |
18.35 | 756 |
18.349 | 756 |
0.000 | 0 |
0.000 | 0 |
2007-05-17 |
8.34 | 455 |
8.322 | 454 |
0.019 | 1 |
0.000 | 0 |
2007-05-16 |
9.12 | 447 |
9.124 | 447 |
0.000 | 0 |
0.000 | 0 |
2007-05-15 |
8.07 | 411 |
8.073 | 411 |
0.000 | 0 |
0.000 | 0 |
2007-05-14 |
6.54 | 338 |
6.544 | 338 |
0.000 | 0 |
0.000 | 0 |
2007-05-13 |
7.42 | 311 |
7.421 | 311 |
0.000 | 0 |
0.000 | 0 |
2007-05-12 |
3.89 | 370 |
3.888 | 370 |
0.000 | 0 |
0.000 | 0 |
2007-05-11 |
12.93 | 607 |
12.930 | 607 |
0.000 | 0 |
0.000 | 0 |
2007-05-10 |
15.71 | 779 |
15.708 | 779 |
0.000 | 0 |
0.000 | 0 |
2007-05-09 |
8.22 | 487 |
8.224 | 487 |
0.000 | 0 |
0.000 | 0 |
2007-05-08 |
7.35 | 355 |
7.350 | 355 |
0.000 | 0 |
0.000 | 0 |
2007-05-07 |
9.27 | 586 |
9.274 | 586 |
0.000 | 0 |
0.000 | 0 |
2007-05-06 |
6.43 | 465 |
6.271 | 462 |
0.156 | 3 |
0.000 | 0 |
2007-05-05 |
12.77 | 566 |
12.770 | 566 |
0.000 | 0 |
0.000 | 0 |
2007-05-04 |
9.04 | 494 |
9.039 | 494 |
0.000 | 0 |
0.000 | 0 |
2007-05-03 |
16.44 | 665 |
16.444 | 665 |
0.000 | 0 |
0.000 | 0 |
2007-05-02 |
8.78 | 378 |
8.783 | 378 |
0.000 | 0 |
0.000 | 0 |
2007-05-01 |
8.31 | 425 |
8.314 | 425 |
0.000 | 0 |
0.000 | 0 |