|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-04-30 |
4.55 | 376 |
4.546 | 375 |
0.000 | 0 |
0.001 | 1 |
2007-04-29 |
6.59 | 391 |
6.592 | 391 |
0.000 | 0 |
0.000 | 0 |
2007-04-28 |
15.33 | 682 |
15.108 | 680 |
0.222 | 2 |
0.000 | 0 |
2007-04-27 |
15.01 | 427 |
15.006 | 426 |
0.000 | 0 |
0.001 | 1 |
2007-04-26 |
10.49 | 541 |
10.486 | 541 |
0.000 | 0 |
0.000 | 0 |
2007-04-25 |
17.80 | 407 |
17.802 | 407 |
0.000 | 0 |
0.000 | 0 |
2007-04-24 |
14.72 | 390 |
14.716 | 390 |
0.000 | 0 |
0.000 | 0 |
2007-04-23 |
9.32 | 438 |
9.319 | 438 |
0.000 | 0 |
0.000 | 0 |
2007-04-22 |
12.42 | 308 |
12.416 | 308 |
0.000 | 0 |
0.000 | 0 |
2007-04-21 |
5.52 | 328 |
5.517 | 328 |
0.000 | 0 |
0.000 | 0 |
2007-04-20 |
12.29 | 440 |
12.289 | 440 |
0.000 | 0 |
0.000 | 0 |
2007-04-19 |
13.38 | 556 |
13.378 | 554 |
0.002 | 2 |
0.000 | 0 |
2007-04-18 |
14.46 | 319 |
14.461 | 319 |
0.000 | 0 |
0.000 | 0 |
2007-04-17 |
13.85 | 568 |
13.845 | 568 |
0.000 | 0 |
0.000 | 0 |
2007-04-16 |
9.61 | 523 |
9.609 | 523 |
0.000 | 0 |
0.000 | 0 |
2007-04-15 |
17.71 | 510 |
17.715 | 510 |
0.000 | 0 |
0.000 | 0 |
2007-04-14 |
16.93 | 504 |
16.930 | 504 |
0.000 | 0 |
0.000 | 0 |
2007-04-13 |
18.56 | 489 |
18.557 | 489 |
0.000 | 0 |
0.000 | 0 |
2007-04-12 |
17.91 | 534 |
17.906 | 534 |
0.000 | 0 |
0.000 | 0 |
2007-04-11 |
28.00 | 772 |
25.560 | 746 |
2.445 | 26 |
0.000 | 0 |
2007-04-10 |
16.07 | 428 |
16.067 | 428 |
0.000 | 0 |
0.000 | 0 |
2007-04-09 |
17.57 | 478 |
17.571 | 478 |
0.000 | 0 |
0.000 | 0 |
2007-04-08 |
8.96 | 370 |
8.959 | 370 |
0.000 | 0 |
0.000 | 0 |
2007-04-07 |
15.85 | 356 |
15.845 | 356 |
0.000 | 0 |
0.000 | 0 |
2007-04-06 |
34.20 | 690 |
34.200 | 690 |
0.000 | 0 |
0.000 | 0 |
2007-04-05 |
15.46 | 548 |
15.458 | 548 |
0.000 | 0 |
0.000 | 0 |
2007-04-04 |
11.72 | 462 |
11.721 | 462 |
0.000 | 0 |
0.000 | 0 |
2007-04-03 |
16.05 | 610 |
16.047 | 610 |
0.000 | 0 |
0.000 | 0 |
2007-04-02 |
11.90 | 457 |
11.905 | 457 |
0.000 | 0 |
0.000 | 0 |
2007-04-01 |
14.69 | 696 |
14.692 | 696 |
0.000 | 0 |
0.000 | 0 |