|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-03-31 |
11.49 | 506 |
11.487 | 506 |
0.000 | 0 |
0.000 | 0 |
2007-03-30 |
34.55 | 1,111 |
34.545 | 1,110 |
0.000 | 0 |
0.001 | 1 |
2007-03-29 |
43.47 | 903 |
43.142 | 890 |
0.332 | 13 |
0.000 | 0 |
2007-03-28 |
27.17 | 1,034 |
27.132 | 1,032 |
0.039 | 2 |
0.000 | 0 |
2007-03-27 |
43.18 | 1,170 |
43.136 | 1,166 |
0.039 | 4 |
0.000 | 0 |
2007-03-26 |
39.56 | 1,172 |
39.563 | 1,172 |
0.000 | 0 |
0.000 | 0 |
2007-03-25 |
35.51 | 714 |
35.498 | 711 |
0.009 | 3 |
0.000 | 0 |
2007-03-24 |
23.43 | 579 |
23.426 | 579 |
0.000 | 0 |
0.000 | 0 |
2007-03-23 |
39.11 | 1,143 |
39.106 | 1,143 |
0.000 | 0 |
0.000 | 0 |
2007-03-22 |
67.40 | 3,015 |
66.571 | 2,849 |
0.784 | 135 |
0.043 | 31 |
2007-03-21 |
99.73 | 4,409 |
98.511 | 4,332 |
1.199 | 63 |
0.024 | 14 |
2007-03-20 |
49.14 | 944 |
49.135 | 942 |
0.000 | 0 |
0.003 | 2 |
2007-03-19 |
692.94 | 1,099 |
38.275 | 1,088 |
654.660 | 10 |
0.004 | 1 |
2007-03-18 |
27.07 | 639 |
27.058 | 634 |
0.000 | 0 |
0.011 | 5 |
2007-03-17 |
58.28 | 1,011 |
58.233 | 976 |
0.000 | 0 |
0.048 | 35 |
2007-03-16 |
22.85 | 771 |
22.807 | 737 |
0.000 | 0 |
0.047 | 34 |
2007-03-15 |
28.77 | 1,121 |
28.757 | 1,119 |
0.000 | 0 |
0.008 | 2 |
2007-03-14 |
33.86 | 822 |
33.790 | 818 |
0.063 | 2 |
0.007 | 2 |
2007-03-13 |
16.74 | 7,373 |
16.490 | 7,320 |
0.252 | 53 |
0.000 | 0 |
2007-03-12 |
66.86 | 2,017 |
66.690 | 1,971 |
0.154 | 41 |
0.013 | 5 |
2007-03-11 |
50.37 | 1,002 |
41.337 | 864 |
9.015 | 132 |
0.016 | 6 |
2007-03-10 |
52.98 | 1,412 |
52.984 | 1,412 |
0.000 | 0 |
0.000 | 0 |
2007-03-09 |
62.84 | 993 |
62.843 | 993 |
0.000 | 0 |
0.000 | 0 |
2007-03-08 |
87.47 | 970 |
87.475 | 970 |
0.000 | 0 |
0.000 | 0 |
2007-03-07 |
84.75 | 947 |
84.746 | 947 |
0.000 | 0 |
0.000 | 0 |
2007-03-06 |
72.96 | 1,383 |
72.961 | 1,383 |
0.000 | 0 |
0.000 | 0 |
2007-03-05 |
76.02 | 1,128 |
76.021 | 1,128 |
0.000 | 0 |
0.000 | 0 |
2007-03-04 |
78.23 | 878 |
78.226 | 873 |
0.000 | 0 |
0.009 | 5 |
2007-03-03 |
71.32 | 731 |
71.315 | 730 |
0.000 | 0 |
0.004 | 1 |
2007-03-02 |
94.10 | 845 |
94.091 | 836 |
0.000 | 0 |
0.013 | 9 |
2007-03-01 |
91.09 | 1,325 |
88.373 | 1,185 |
2.716 | 138 |
0.005 | 2 |