|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-02-28 |
130.07 | 3,756 |
110.231 | 3,087 |
19.835 | 667 |
0.003 | 2 |
2007-02-27 |
70.33 | 1,377 |
68.681 | 1,319 |
1.636 | 54 |
0.009 | 4 |
2007-02-26 |
56.22 | 995 |
56.112 | 988 |
0.111 | 7 |
0.000 | 0 |
2007-02-25 |
67.84 | 961 |
67.829 | 958 |
0.000 | 0 |
0.007 | 3 |
2007-02-24 |
55.83 | 1,179 |
55.830 | 1,179 |
0.000 | 0 |
0.000 | 0 |
2007-02-23 |
39.44 | 707 |
39.439 | 707 |
0.000 | 0 |
0.000 | 0 |
2007-02-22 |
92.35 | 954 |
92.345 | 953 |
0.000 | 0 |
0.001 | 1 |
2007-02-21 |
48.15 | 875 |
48.151 | 875 |
0.000 | 0 |
0.000 | 0 |
2007-02-20 |
44.62 | 1,063 |
44.610 | 1,059 |
0.000 | 0 |
0.009 | 4 |
2007-02-19 |
54.37 | 870 |
54.367 | 870 |
0.000 | 0 |
0.000 | 0 |
2007-02-15 |
104.08 | 1,366 |
103.669 | 1,335 |
0.405 | 28 |
0.005 | 3 |
2007-02-14 |
107.32 | 1,200 |
107.316 | 1,199 |
0.000 | 0 |
0.002 | 1 |
2007-02-13 |
88.99 | 1,450 |
88.029 | 1,376 |
0.963 | 74 |
0.000 | 0 |
2007-02-12 |
58.14 | 1,003 |
58.138 | 1,002 |
0.000 | 0 |
0.003 | 1 |
2007-02-11 |
52.33 | 685 |
52.290 | 666 |
0.019 | 7 |
0.020 | 12 |
2007-02-10 |
55.16 | 960 |
55.165 | 960 |
0.000 | 0 |
0.000 | 0 |
2007-02-09 |
80.14 | 1,362 |
79.769 | 1,345 |
0.367 | 16 |
0.001 | 1 |
2007-02-08 |
65.57 | 1,063 |
65.569 | 1,063 |
0.000 | 0 |
0.000 | 0 |
2007-02-07 |
76.18 | 1,294 |
76.177 | 1,294 |
0.000 | 0 |
0.000 | 0 |
2007-02-06 |
54.70 | 1,353 |
54.654 | 1,326 |
0.000 | 0 |
0.046 | 27 |
2007-02-05 |
71.06 | 1,102 |
71.061 | 1,102 |
0.000 | 0 |
0.000 | 0 |
2007-02-04 |
44.51 | 898 |
44.501 | 893 |
0.000 | 0 |
0.010 | 5 |
2007-02-03 |
74.35 | 1,050 |
74.290 | 1,019 |
0.000 | 0 |
0.055 | 31 |
2007-02-02 |
66.17 | 1,534 |
66.166 | 1,533 |
0.000 | 0 |
0.002 | 1 |
2007-02-01 |
74.53 | 1,602 |
74.523 | 1,600 |
0.000 | 0 |
0.004 | 2 |