|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2007-01-31 |
68.82 | 1,923 |
68.818 | 1,922 |
0.000 | 0 |
0.002 | 1 |
2007-01-30 |
57.92 | 1,519 |
57.925 | 1,519 |
0.000 | 0 |
0.000 | 0 |
2007-01-29 |
53.90 | 1,054 |
53.901 | 1,054 |
0.000 | 0 |
0.000 | 0 |
2007-01-28 |
69.72 | 873 |
69.722 | 873 |
0.000 | 0 |
0.000 | 0 |
2007-01-27 |
72.09 | 1,141 |
72.088 | 1,141 |
0.000 | 0 |
0.000 | 0 |
2007-01-26 |
82.06 | 1,039 |
82.061 | 1,038 |
0.000 | 0 |
0.003 | 1 |
2007-01-25 |
89.88 | 1,120 |
89.881 | 1,120 |
0.000 | 0 |
0.000 | 0 |
2007-01-24 |
73.27 | 1,277 |
73.271 | 1,277 |
0.000 | 0 |
0.000 | 0 |
2007-01-23 |
69.36 | 1,261 |
69.364 | 1,261 |
0.000 | 0 |
0.000 | 0 |
2007-01-22 |
63.32 | 1,373 |
63.316 | 1,371 |
0.000 | 0 |
0.003 | 2 |
2007-01-21 |
83.37 | 1,076 |
82.841 | 1,074 |
0.532 | 2 |
0.000 | 0 |
2007-01-20 |
63.15 | 1,045 |
63.148 | 1,044 |
0.000 | 0 |
0.003 | 1 |
2007-01-19 |
61.56 | 1,047 |
61.559 | 1,046 |
0.000 | 0 |
0.001 | 1 |
2007-01-18 |
73.26 | 1,212 |
73.027 | 1,196 |
0.210 | 1 |
0.024 | 15 |
2007-01-17 |
65.00 | 1,244 |
64.974 | 1,227 |
0.000 | 0 |
0.026 | 17 |
2007-01-16 |
75.99 | 1,111 |
75.951 | 1,085 |
0.000 | 0 |
0.042 | 26 |
2007-01-15 |
61.98 | 1,071 |
61.969 | 1,068 |
0.000 | 0 |
0.014 | 3 |
2007-01-14 |
77.27 | 1,234 |
77.270 | 1,233 |
0.000 | 0 |
0.003 | 1 |
2007-01-13 |
37.75 | 889 |
37.749 | 889 |
0.000 | 0 |
0.000 | 0 |
2007-01-12 |
76.22 | 1,044 |
76.190 | 1,023 |
0.000 | 0 |
0.030 | 21 |
2007-01-11 |
72.77 | 1,169 |
72.728 | 1,145 |
0.000 | 0 |
0.039 | 24 |
2007-01-10 |
105.56 | 1,199 |
105.487 | 1,159 |
0.000 | 0 |
0.078 | 40 |
2007-01-09 |
61.27 | 1,008 |
61.260 | 1,005 |
0.000 | 0 |
0.008 | 3 |
2007-01-08 |
70.38 | 1,225 |
70.377 | 1,221 |
0.000 | 0 |
0.007 | 4 |
2007-01-07 |
55.72 | 971 |
55.702 | 964 |
0.000 | 0 |
0.014 | 7 |
2007-01-06 |
78.15 | 1,233 |
77.219 | 1,207 |
0.895 | 3 |
0.041 | 23 |
2007-01-05 |
17.93 | 484 |
17.925 | 482 |
0.000 | 0 |
0.003 | 2 |
2007-01-04 |
19.32 | 584 |
19.316 | 584 |
0.000 | 0 |
0.000 | 0 |
2007-01-03 |
9.58 | 449 |
9.577 | 449 |
0.000 | 0 |
0.000 | 0 |
2007-01-02 |
18.25 | 752 |
18.249 | 752 |
0.000 | 0 |
0.000 | 0 |
2007-01-01 |
30.02 | 788 |
30.007 | 780 |
0.000 | 0 |
0.014 | 8 |