Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2007-10 3,184.356,170 583.051,772 2,601.44,398 0.00
2007-09 327.118,588 323.818,309 3.2279 0.00
2007-08 365.716,484 356.416,403 9.281 0.00
2007-07 645.922,809 618.622,760 27.442 0.07
2007-06 612.532,567 534.229,176 78.13,318 0.373
2007-05 319.614,982 318.614,967 0.910 0.05
2007-04 436.914,598 434.214,566 2.730 0.02
2007-03 2,283.243,167 1,613.742,416 669.3596 0.3155
2007-02 1,732.430,659 1,708.929,708 23.3853 0.298
2007-01 1,914.933,415 1,912.933,209 1.66 0.4200
2006-12 1,250.333,724 1,240.133,287 9.6131 0.5306
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB