The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | ||||||
---|---|---|---|---|---|---|---|---|
Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
2007-10 | 3,184.3 | 56,170 | 583.0 | 51,772 | 2,601.4 | 4,398 | 0.0 | 0 |
2007-09 | 327.1 | 18,588 | 323.8 | 18,309 | 3.2 | 279 | 0.0 | 0 |
2007-08 | 365.7 | 16,484 | 356.4 | 16,403 | 9.2 | 81 | 0.0 | 0 |
2007-07 | 645.9 | 22,809 | 618.6 | 22,760 | 27.4 | 42 | 0.0 | 7 |
2007-06 | 612.5 | 32,567 | 534.2 | 29,176 | 78.1 | 3,318 | 0.3 | 73 |
2007-05 | 319.6 | 14,982 | 318.6 | 14,967 | 0.9 | 10 | 0.0 | 5 |
2007-04 | 436.9 | 14,598 | 434.2 | 14,566 | 2.7 | 30 | 0.0 | 2 |
2007-03 | 2,283.2 | 43,167 | 1,613.7 | 42,416 | 669.3 | 596 | 0.3 | 155 |
2007-02 | 1,732.4 | 30,659 | 1,708.9 | 29,708 | 23.3 | 853 | 0.2 | 98 |
2007-01 | 1,914.9 | 33,415 | 1,912.9 | 33,209 | 1.6 | 6 | 0.4 | 200 |
2006-12 | 1,250.3 | 33,724 | 1,240.1 | 33,287 | 9.6 | 131 | 0.5 | 306 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB